Find Your Size
Bottoms
Size | Waist Size |
Waist | Hip |
---|---|---|---|
Small | 29 | 30" - 30.5" | 36" - 36.5" |
30 | 31" - 31.5" | 37" - 37.5" | |
Medium | 31 | 32" - 32.5" | 38" - 38.5" |
32 | 33" - 33.5" | 39" - 39.5" | |
Large | 33 | 34" - 34.5" | 40" - 40.5" |
34 | 35" - 36" | 41" - 42" | |
X-Large | 36 | 37" - 38" | 43" - 44" |
38 | 39" - 40" | 45" - 46" | |
XX-Large | 40 | 41" - 42" | 47" - 48" |
* The measurements on this size chart are body measurements.
In between sizes? We recommend you size up.
How To Measure
Waist: | Measure around the smallest part of your waist, at belly button level (typically where you bend from side to side). |
---|---|
Hip: | With your legs close together, measure around the fullest part of your hips. |